
The NFCA Division II Top 25 is voted on by 16 NCAA Division II head coaches, two representing each of the eight NCAA regions. Final 2009 records are shown. First-place votes are in parentheses.
| Rank | Team | Record | Pts | Pvs | ||||
| 1 | Alabama-Huntsville (14) | 54-6 | 398 | Last Week: | ||||
| Next Week: | ||||||||
| 2 | North Georgia | 50-5 | 375 | Last Week: | ||||
| Next Week: | ||||||||
| 3 | Winona St. (1) | 50-13 | 345 | Last Week: | ||||
| Next Week: | ||||||||
| 4 | Dixie St. | 41-13 | 331 | Last Week: | ||||
| Next Week: | ||||||||
| 5 | Indianapolis | 37-21 | 316 | Last Week: | ||||
| Next Week: | ||||||||
| 6 | Valdosta St. | 57-8 | 287 | Last Week: | ||||
| Next Week: | ||||||||
| 7 | Le Moyne | 45-12 | 252 | Last Week: | ||||
| Next Week: | ||||||||
| 8 | Missouri Western St. | 47-12 | 244 | Last Week: | ||||
| Next Week: | ||||||||
| 9 | California (Pa.) | 35-10 | 233 | Last Week: | ||||
| Next Week: | ||||||||
| 10 | Saginaw Valley | 39-11 | 217 | Last Week: | ||||
| Next Week: | ||||||||
| 11 | Humboldt St. | 38-20 | 214 | Last Week: | ||||
| Next Week: | ||||||||
| 12 | Nebraska-Omaha | 45-17 | 210 | Last Week: | ||||
| Next Week: | ||||||||
| 13 | S.C. Aiken | 34-16 | 206 | Last Week: | ||||
| Next Week: | ||||||||
| 14 | Kutztown | 46-12-1 | 196 | Last Week: | ||||
| Next Week: | ||||||||
| 15 | Nova Southeastern | 49-15 | 157 | Last Week: | ||||
| Next Week: | ||||||||
| 16 | Metro St. | 40-12 | 151 | Last Week: | ||||
| Next Week: | ||||||||
| 17 | Abilene Christian | 43-15 | 130 | Last Week: | ||||
| Next Week: | ||||||||
| 18 | C.W. Post | 34-18 | 114 | Last Week: | ||||
| Next Week: | ||||||||
| 19 | Angelo St. | 50-10 | 104 | Last Week: | ||||
| Next Week: | ||||||||
| 20 | Wayne St. (Mich.) | 40-16 | 85 | Last Week: | ||||
| Next Week: | ||||||||
| 21 | Wayne St. (Neb.) | 41-21 | 81 | Last Week: | ||||
| Next Week: | ||||||||
| 22 | West Texas A&M | 35-21 | 73 | Last Week: | ||||
| Next Week: | ||||||||
| 23 | Mesa St. | 30-21 | 65 | Last Week: | ||||
| Next Week: | ||||||||
| 24 | Carson-Newman | 32-17 | 62 | Last Week: | ||||
| Next Week: | ||||||||
| 25 | Lock Haven (1) | 51-6 | 58 | |||||




