STARKVILLE, Miss. – On the strength of a 5-0 opening weekend record, Washington received all 30 first place votes for the second-consecutive week to lead the first USA Today/NFCA Division I Top 25 Poll of the 2010 regular season. Fellow unbeaten Arizona jumped four spots to claim the No. 2 position in the poll, while Florida, Michigan and Arizona St. rounded out the top five, respectively.
DePaul was the only team to fall out of the poll this week dropping from No. 21, while Texas was the only addition and joined the fray at No. 20.
The USA Today/NFCA Division I Top 25 poll is voted on by NCAA Division I head coaches, one representing each conference. 2010 records are shown, first-place votes are in parentheses.
The next USA Today/NFCA Division I Top 25 poll will be released on Tuesday, Feb. 23.
| USA Today/NFCA Division I Top 25 Poll – Week #1 |
| The USA Today/NFCA Division I Top 25 poll is voted on by NCAA Division I head coaches, one representing each conference. 2010 records are shown, first-place votes are in parentheses. |
| Rank | Team | Record | Pts | Pvs | ||||
| 1 | Washington (30) | 5-0 | 750 | Last Week: | ||||
| Next Week: | ||||||||
| 2 | Arizona | 6-0 | 689 | Last Week: | ||||
| Next Week: | ||||||||
| 3 | Florida | 3-1 | 645 | Last Week: | ||||
| Next Week: | ||||||||
| 4 | Michigan | 2-1 | 635 | Last Week: | ||||
| Next Week: | ||||||||
| 5 | Arizona St. | 5-1 | 613 | Last Week: | ||||
| Next Week: | ||||||||
| 6 | Missouri | 2-1 | 600 | Last Week: | ||||
| Next Week: | ||||||||
| 7 | UCLA | 3-1 | 579 | Last Week: | ||||
| Next Week: | ||||||||
| 8 | Georgia | 3-1 | 546 | Last Week: | ||||
| Next Week: | ||||||||
| 9 | Alabama | 1-2 | 486 | Last Week: | ||||
| Next Week: | ||||||||
| 10 | Georgia Tech | 4-0 | 477 | Last Week: | ||||
| Next Week: | ||||||||
| 11 | Stanford | 4-1 | 450 | Last Week: | ||||
| Next Week: | ||||||||
| 12 | California | 4-1 | 410 | Last Week: | ||||
| Next Week: | ||||||||
| 13 | Oklahoma | 2-1 | 399 | Last Week: | ||||
| Next Week: | ||||||||
| 14 | Ohio St. | 4-1 | 369 | Last Week: | ||||
| Next Week: | ||||||||
| 15 | Louisville | 4-1 | 301 | Last Week: | ||||
| Next Week: | ||||||||
| 16 | La.-Lafayette | 5-0 | 226 | Last Week: | ||||
| Next Week: | ||||||||
| 17 | Fresno St. | 6-0 | 210 | Last Week: | ||||
| Next Week: | ||||||||
| 18 | Massachusetts | 4-1 | 198 | Last Week: | ||||
| Next Week: | ||||||||
| 19 | LSU | 2-3 | 182 | Last Week: | ||||
| Next Week: | ||||||||
| 20 | Texas | 5-0 | 173 | Last Week: | ||||
| Next Week: | ||||||||
| 21 | Northwestern | 2-3 | 159 | Last Week: | ||||
| Next Week: | ||||||||
| 22 | Tennessee | 1-2 | 152 | Last Week: | ||||
| Next Week: | ||||||||
| 23 | Florida St. | 4-1 | 134 | Last Week: | ||||
| Next Week: | ||||||||
| 24 | North Carolina | 2-3 | 104 | Last Week: | ||||
| Next Week: | ||||||||
| 25 | Baylor | 2-3 | 84 | Last Week: | ||||
| Next Week: | ||||||||
|
Others receiving votes:
DePaul 40, Texas A&M 26, Hawaii 23, Kentucky 14, BYU 13, Oklahoma St. 12, Southern Mississippi 10, Nevada 9, New Mexico St. 7, Illinois 6, Mississippi St. 6, Jacksonville St. 5, Central Florida 4, San Diego St. 2, Cal Poly 1, Creighton 1 |
||||||||
|
Dropped out:
No. 21 DePaul |
||||||||






No user commented in " Washington Repeats as Unanimous No. 1 in USA Today/NFCA Division I Top 25 Poll "
Follow-up comment rss or Leave a TrackbackLeave A Reply